Most helpful, recommending the game
The game is very good and fun with friends. please add sex too the game.
Review Map › Games › Project Zomboid
Review MapReview ExplorerReview AtlasSee pricing
94%Very Positive
of all 484,925 reviews on Steam90%▼ 4
recommend the game, last 7 days1,172▲ 6%
new reviews, last 7 daysPart of Review Explorer, $29 a month
Great with friends
The longest bar belowHard to put down
Nearly as often as Great with friendsBugs and crashes
About half as often as Great with friendsClickTap a theme to read real reviews that say it
Praise
Complaints
Context
Bars compare each theme with the one mentioned most. We don’t print counts: 200 recent reviews are a sample, not a measure of the game.
The last 7 days against the 7 before. Point atTap a day for its counts. Steam’s daily chart counts only copies bought on Steam.
Recommended, last 7 days1,058Not recommended, last 7 days114Recommend the game, last 7 days90%
| Day | Recommended | Not recommended | Recommending the game |
|---|---|---|---|
| 17 September, 7 days before | 123 | 11 | 92% |
| 18 September, 7 days before | 143 | 16 | 90% |
| 19 September, 7 days before | 147 | 17 | 90% |
| 20 September, 7 days before | 146 | 14 | 91% |
| 21 September, 7 days before | 154 | 22 | 88% |
| 22 September, 7 days before | 119 | 17 | 88% |
| 23 September, 7 days before | 160 | 13 | 92% |
| 24 September, last 7 days | 140 | 9 | 94% |
| 25 September, last 7 days | 130 | 9 | 94% |
| 26 September, last 7 days | 154 | 18 | 90% |
| 27 September, last 7 days | 173 | 22 | 89% |
| 28 September, last 7 days | 164 | 24 | 87% |
| 29 September, last 7 days | 152 | 17 | 90% |
| 30 September, last 7 days | 145 | 15 | 91% |
Steam’s top-ranked review for and against the game in these 7 days, in English. Votes as they stood when this map was made.
Most helpful, recommending the game
The game is very good and fun with friends. please add sex too the game.
Most helpful, against the game
Buggy, and I understand its supposed to be see how long you live, but why can't it have a save feature. Like if I want to play and not have to start a new guy every time why can't I. Randomly dropped dead from bleeding out despite no inquires, couldn't stop it died and no way to fix it other then start new. One of the better survival zombies, but the game just feels like it hates it players and wants to punish them and waste their time.
How many of the game’s reviews are in its main languages, with the rest together, and how many in each recommend the game.
| Language | Reviews | Share | Players recommending the gameThe line marks all languages together, 94%. The chip shows how far each language is above or below it. |
|---|---|---|---|
| English | 209,071 | 43% | 93%−1 |
| Russian | 67,125 | 14% | 94%0 |
| Spanish | 63,757 | 13% | 97%+3 |
| Portuguese - Brazil | 37,327 | 8% | 97%+3 |
| Simplified Chinese | 29,323 | 6% | 86%−8 |
| Korean | 12,445 | 3% | 88%−6 |
| Turkish | 11,451 | 2% | 93%−1 |
| French | 11,223 | 2% | 95%+1 |
| Other languages | 43,203 | 9% |
All reviews ever, as Steam counts them. Each language named has its own Steam score; Other languages holds every other language together.