Most helpful, recommending the game
This game has incredible storytelling. The only limiting factor is that I can't adopt Don Quixote.
Review Map › Games › Limbus Company
Review MapReview ExplorerReview AtlasSee pricing
88%Very Positive
of all 120,276 reviews on Steam89%about the same
recommend the game, last 7 days817▼ 5%
new reviews, last 7 daysPart of Review Explorer, $29 a month
Bugs and crashes
The longest bar belowClickTap a theme to read real reviews that say it
Complaints
Context
Bars compare each theme with the one mentioned most. We don’t print counts: 200 recent reviews are a sample, not a measure of the game.
The last 7 days against the 7 before. Point atTap a day for its counts. Steam’s daily chart counts only copies bought on Steam.
Recommended, last 7 days730Not recommended, last 7 days87Recommend the game, last 7 days89%
| Day | Recommended | Not recommended | Recommending the game |
|---|---|---|---|
| 17 September, 7 days before | 228 | 34 | 87% |
| 18 September, 7 days before | 118 | 14 | 89% |
| 19 September, 7 days before | 83 | 15 | 85% |
| 20 September, 7 days before | 88 | 19 | 82% |
| 21 September, 7 days before | 70 | 15 | 82% |
| 22 September, 7 days before | 71 | 6 | 92% |
| 23 September, 7 days before | 89 | 7 | 93% |
| 24 September, last 7 days | 152 | 27 | 85% |
| 25 September, last 7 days | 124 | 7 | 95% |
| 26 September, last 7 days | 111 | 17 | 87% |
| 27 September, last 7 days | 95 | 10 | 90% |
| 28 September, last 7 days | 67 | 10 | 87% |
| 29 September, last 7 days | 86 | 7 | 92% |
| 30 September, last 7 days | 95 | 9 | 91% |
Steam’s top-ranked review for and against the game in these 7 days, in English. Votes as they stood when this map was made.
Most helpful, recommending the game
This game has incredible storytelling. The only limiting factor is that I can't adopt Don Quixote.
Most helpful, against the game
This is a far inferior experience to Ruina, but I will continue to play because I'm waiting for Lobotomy Corp 2.
How many of the game’s reviews are in its main languages, with the rest together, and how many in each recommend the game.
| Language | Reviews | Share | Players recommending the gameThe line marks all languages together, 88%. The chip shows how far each language is above or below it. |
|---|---|---|---|
| English | 51,088 | 42% | 93%+5 |
| Simplified Chinese | 28,253 | 23% | 80%−8 |
| Korean | 18,565 | 15% | 84%−4 |
| Russian | 8,173 | 7% | 88%0 |
| Spanish | 3,145 | 3% | 94%+6 |
| Portuguese - Brazil | 3,088 | 3% | 95%+7 |
| Japanese | 1,570 | 1% | 90%+2 |
| Traditional Chinese | 1,396 | 1% | 92%+4 |
| Other languages | 4,998 | 4% |
All reviews ever, as Steam counts them. Each language named has its own Steam score; Other languages holds every other language together.