Most helpful, recommending the game
I uninstalled CS2 and started grinding BongoCat instead. Best decision of my life.
Review Map › Games › Bongo Cat
Review MapReview ExplorerReview AtlasSee pricing
97%Overwhelmingly Positive
of all 111,603 reviews on Steam97%about the same
recommend the game, last 7 days463▼ 12%
new reviews, last 7 daysPart of Review Explorer, $29 a month
Great with friends
The longest bar belowClickTap a theme to read real reviews that say it
Praise
Bars compare each theme with the one mentioned most. We don’t print counts: 200 recent reviews are a sample, not a measure of the game.
The last 7 days against the 7 before. Point atTap a day for its counts. Steam’s daily chart counts only copies bought on Steam.
Recommended, last 7 days447Not recommended, last 7 days16Recommend the game, last 7 days97%
| Day | Recommended | Not recommended | Recommending the game |
|---|---|---|---|
| 17 September, 7 days before | 71 | 4 | 95% |
| 18 September, 7 days before | 78 | 5 | 94% |
| 19 September, 7 days before | 90 | 3 | 97% |
| 20 September, 7 days before | 81 | 3 | 96% |
| 21 September, 7 days before | 55 | 1 | 98% |
| 22 September, 7 days before | 57 | 3 | 95% |
| 23 September, 7 days before | 71 | 6 | 92% |
| 24 September, last 7 days | 55 | 3 | 95% |
| 25 September, last 7 days | 76 | 3 | 96% |
| 26 September, last 7 days | 66 | 3 | 96% |
| 27 September, last 7 days | 64 | 3 | 96% |
| 28 September, last 7 days | 60 | 2 | 97% |
| 29 September, last 7 days | 69 | 1 | 99% |
| 30 September, last 7 days | 57 | 1 | 98% |
Steam’s top-ranked review for and against the game in these 7 days, in English. Votes as they stood when this map was made.
Most helpful, recommending the game
I uninstalled CS2 and started grinding BongoCat instead. Best decision of my life.
Most helpful, against the game
boring and annoying, look fun at first but after 2 day it become a bad thing, block screen and easily to click into
How many of the game’s reviews are in its main languages, with the rest together, and how many in each recommend the game.
| Language | Reviews | Share | Players recommending the gameThe line marks all languages together, 97%. The chip shows how far each language is above or below it. |
|---|---|---|---|
| Russian | 32,042 | 29% | 97%0 |
| English | 29,840 | 27% | 96%−1 |
| Simplified Chinese | 25,774 | 23% | 95%−2 |
| German | 3,366 | 3% | 98%+1 |
| Portuguese - Brazil | 3,030 | 3% | 98%+1 |
| Polish | 3,019 | 3% | 97%0 |
| Spanish | 2,711 | 2% | 97%0 |
| Traditional Chinese | 2,366 | 2% | 98%+1 |
| Other languages | 9,455 | 8% |
All reviews ever, as Steam counts them. Each language named has its own Steam score; Other languages holds every other language together.