Most helpful, recommending the game
I hate crowns, I hate treasures, I hate investigations, I hate monsters running away every two minutes, I hate roar contests between two monsters, and most of all, I hate Kushala Daora. I love this game.
Review Map › Games › Monster Hunter: World
Review MapReview ExplorerReview AtlasSee pricing
88%Very Positive
of all 524,689 reviews on Steam89%about the same
recommend the game, last 7 days367▼ 12%
new reviews, last 7 daysPart of Review Explorer, $29 a month
Hard to put down
The longest bar belowGreat with friends and Vs other games
Nearly as often as Hard to put downNot worth the price
About a third as often as Hard to put downClickTap a theme to read real reviews that say it
Praise
Context
Complaints
Bars compare each theme with the one mentioned most. We don’t print counts: 200 recent reviews are a sample, not a measure of the game.
The last 7 days against the 7 before. Point atTap a day for its counts. Steam’s daily chart counts only copies bought on Steam.
Recommended, last 7 days325Not recommended, last 7 days42Recommend the game, last 7 days89%
| Day | Recommended | Not recommended | Recommending the game |
|---|---|---|---|
| 17 September, 7 days before | 51 | 4 | 93% |
| 18 September, 7 days before | 55 | 4 | 93% |
| 19 September, 7 days before | 59 | 7 | 89% |
| 20 September, 7 days before | 62 | 6 | 91% |
| 21 September, 7 days before | 59 | 12 | 83% |
| 22 September, 7 days before | 44 | 3 | 94% |
| 23 September, 7 days before | 49 | 4 | 92% |
| 24 September, last 7 days | 33 | 10 | 77% |
| 25 September, last 7 days | 53 | 4 | 93% |
| 26 September, last 7 days | 56 | 8 | 88% |
| 27 September, last 7 days | 59 | 6 | 91% |
| 28 September, last 7 days | 40 | 3 | 93% |
| 29 September, last 7 days | 36 | 6 | 86% |
| 30 September, last 7 days | 48 | 5 | 91% |
Steam’s top-ranked review for and against the game in these 7 days, in English. Votes as they stood when this map was made.
Most helpful, recommending the game
I hate crowns, I hate treasures, I hate investigations, I hate monsters running away every two minutes, I hate roar contests between two monsters, and most of all, I hate Kushala Daora. I love this game.
Most helpful, against the game
I found the gameplay to be boring and repetitive.
How many of the game’s reviews are in its main languages, with the rest together, and how many in each recommend the game.
| Language | Reviews | Share | Players recommending the gameThe line marks all languages together, 88%. The chip shows how far each language is above or below it. |
|---|---|---|---|
| Simplified Chinese | 208,032 | 40% | 84%−4 |
| English | 173,474 | 33% | 92%+4 |
| Korean | 34,596 | 7% | 88%0 |
| Spanish | 19,551 | 4% | 96%+8 |
| Traditional Chinese | 18,049 | 3% | 86%−2 |
| Portuguese - Brazil | 16,677 | 3% | 95%+7 |
| German | 12,203 | 2% | 91%+3 |
| French | 11,852 | 2% | 94%+6 |
| Other languages | 30,255 | 6% |
All reviews ever, as Steam counts them. Each language named has its own Steam score; Other languages holds every other language together.